Epson - Part Numbers

MA-406 24.5760M-G3: ROHS Oscillator, MHz Range Crystal, 24.5760 MHz, 20.0pF
MA-406 25.0000M-B0: ROHS Oscillator, MHz Range Crystal, 25.00 MHz, 16.0pF
MA-406 25.0000M-B3: ROHS Oscillator, MHz Range Crystal, 25.00 MHz, 16.0pF
MA-406 25.0000M-C0:ROHS Oscillator, MHz Range Crystal, 25.0000 MHz, 18pF
MA-406 25.0000M-C3:ROHS Oscillator, MHz Range Crystal, 25.0000 MHz, 18pF
MA-406 25.0000M-CB:ROHS Oscillator, MHz Range Crystal, 25.0000 MHz, 18pF
MA-406 25.0000M-G:ROHS Oscillator, MHz Range Crystal, 25.0000 MHz, 20pF
MA-406 25.0000M-G0:ROHS Oscillator, MHz Range Crystal, 25.0000 MHz, 20pF
MA-406 25.0000M-G3:ROHS Oscillator, MHz Range Crystal, 25.0000 MHz, 20pF
MA-406 25.0000M-GB:ROHS Oscillator, MHz Range Crystal, 25.0000 MHz, 20pF
MA-406 25.0000MD-C3: ROHS Oscillator, MHz Range Crystal, 25.00 MHz, 18.0pF
MA-406 27.0000M-K0: ROHS Oscillator, MHz Range Crystal, 27.00 MHz, 10.0pF
MA-406 29.4912M-K0: ROHS Oscillator, MHz Range Crystal, 29.4912 MHz, 10.0pF
MA-406 30.0000M-C3: ROHS Oscillator, MHz Range Crystal, 30.00 MHz, 18.0pF
MA-406 32.0000MC-C0: ROHS Oscillator, MHz Range Crystal, 32.00 MHz, 18.0pF
MA-406 4.0000M-A3: ROHS Oscillator, MHz Range Crystal, 4.00 MHz, 12.5pF
MA-406 4.0000M-B0: ROHS Oscillator, MHz Range Crystal, 4.00 MHz, 16.0pF
MA-406 4.0000M-B3:ROHS Oscillator, MHz Range Crystal, 4.0000 MHz, 16pF
MA-406 4.0000M-C0: ROHS Oscillator, MHz Range Crystal, 4.00 MHz, 18.0pF
MA-406 4.0000M-G0: ROHS Oscillator, MHz Range Crystal, 4.00 MHz, 20.0pF
MA-406 4.0000M-G3: ROHS Oscillator, MHz Range Crystal, 4.00 MHz, 20.0pF
MA-406 4.0000M-W3: ROHS Oscillator, MHz Range Crystal, 4.00 MHz, 12.0pF
MA-406 4.9152M50X-D3: ROHS Oscillator, MHz Range Crystal, 4.9152 MHz, 22.0pF
MA-406 40.0000M-B0: ROHS Oscillator, MHz Range Crystal, 40.00 MHz, 16.0pF
MA-406 40.0000M-B3: ROHS Oscillator, MHz Range Crystal, 40.00 MHz, 16.0pF
MA-406 47.9400M-K0: ROHS Oscillator, MHz Range Crystal, 47.9400 MHz, 10.0pF
MA-406 48.0000M-K0: ROHS Oscillator, MHz Range Crystal, 48.00 MHz, 10.0pF
MA-406 48.0000M-K3: PURE SN Oscillator, MHz Range Crystal, 48.00 MHz, 10.0pF
MA-406 49.3800M-E3: ROHS Oscillator, MHz Range Crystal, 49.3800 MHz, 6.0pF
MA-406 6.0000M-C0: ROHS Oscillator, MHz Range Crystal, 6.00 MHz, 18.0pF
MA-406 6.0000M-C3: ROHS Oscillator, MHz Range Crystal, 6.00 MHz, 18.0pF
MA-406 6.0000M-G3: ROHS Oscillator, MHz Range Crystal, 6.00 MHz, 20.0pF
MA-406 64.0000M-AZ3: ROHS Oscillator, MHz Range Crystal, 64.00 MHz, 3.5pF
MA-406 7.3700M-A0: ROHS Oscillator, MHz Range Crystal, 7.3700 MHz, 12.5pF
MA-406 7.3728M-A0: ROHS Oscillator, MHz Range Crystal, 7.3728 MHz, 12.5pF
MA-406 7.3728M-AB0: ROHS Oscillator, MHz Range Crystal, 7.3728 MHz, 30.0pF
MA-406 7.3728M-C0: ROHS Oscillator, MHz Range Crystal, 7.3728 MHz, 18.0pF
MA-406 7.3728M-C3: ROHS Oscillator, MHz Range Crystal, 7.3728 MHz, 18.0pF
MA-406 7.3728M-D0: ROHS Oscillator, MHz Range Crystal, 7.3728 MHz, 22.0pF
MA-406 7.3728M-G3: ROHS Oscillator, MHz Range Crystal, 7.3728 MHz, 20.0pF
MA-406 7.3728M50X-C0: PURE SN Oscillator, MHz Range Crystal, 7.3728 MHz, 18.0pF
MA-406 7.3728M50X-C3: PURE SN Oscillator, MHz Range Crystal, 7.3728 MHz, 18.0pF
MA-406 7.4700M-A0: ROHS Oscillator, MHz Range Crystal, 7.4700 MHz, 12.5pF
MA-406 7.6800M50X-C0: ROHS Oscillator, MHz Range Crystal, 7.6800 MHz, 18.0pF
MA-406 8.0000M-C0: ROHS Oscillator, MHz Range Crystal, 8.00 MHz, 18.0pF
MA-406 8.0000M-C3: ROHS Oscillator, MHz Range Crystal, 8.00 MHz, 18.0 pF
MA-406 8.0000M-G3: ROHS Oscillator, MHz Range Crystal, 8.00 MHz, 20.0 pF

Page 2 of 2
<<      <      >      >>