Integrated Device Technology - Part Numbers

IDT72V3640L7-5PF IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3640L7-5PF8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3640L7-5PFGI IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3640L7-5PFI IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3643L10PF IC, 3.3 Volt CMOS SyncFIFO with Bus-Matching, 256 x 36, 1,024 x 36
IDT72V3643L10PF8 IC, 3.3 Volt CMOS SyncFIFO with Bus-Matching, 256 x 36, 1,024 x 36
IDT72V3643L15PF IC, 3.3 Volt CMOS SyncFIFO with Bus-Matching, 256 x 36, 1,024 x 36
IDT72V3643L15PF8 IC, 3.3 Volt CMOS SyncFIFO with Bus-Matching, 256 x 36, 1,024 x 36
IDT72V3644L10PF IC, 3.3 Volt CMOS SyncBiFIFO with Bus-Matching, 256 x 36 x 2, 1,024 x 36 x 2
IDT72V3644L10PF8 IC, 3.3 Volt CMOS SyncBiFIFO with Bus-Matching, 256 x 36 x 2, 1,024 x 36 x 2
IDT72V3644L15PF IC, 3.3 Volt CMOS SyncBiFIFO with Bus-Matching, 256 x 36 x 2, 1,024 x 36 x 2
IDT72V3644L15PF8 IC, 3.3 Volt CMOS SyncBiFIFO with Bus-Matching, 256 x 36 x 2, 1,024 x 36 x 2
IDT72V3650L10PF IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3650L10PF8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3650L15PF IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3650L15PF8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3650L15PFI IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3650L15PFI8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3650L6PF IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3650L6PF8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3650L6PFG IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3650L6PFG8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3650L7-5PF IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3650L7-5PF8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3650L7-5PFI IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3653L10PF IC, 3.3 Volt CMOS SyncFIFO with Bus-Matching, 2,048 x 36, 4,096 x 36, 8,192 x 36
IDT72V3653L10PF8 IC, 3.3 Volt CMOS SyncFIFO with Bus-Matching, 2,048 x 36, 4,096 x 36, 8,192 x 36
IDT72V3653L15PF IC, 3.3 Volt CMOS SyncFIFO with Bus-Matching, 2,048 x 36, 4,096 x 36, 8,192 x 36
IDT72V3653L15PF8 IC, 3.3 Volt CMOS SyncFIFO with Bus-Matching, 2,048 x 36, 4,096 x 36, 8,192 x 36
IDT72V3656L10PF IC, 3.3 Volt CMOS Triple Bus SyncFIFO with Bus-Matching, 2,048 x 36 x 2, 4,096 x 36 x 2, 8,192 x 36 x 2
IDT72V3656L10PF8 IC, 3.3 Volt CMOS Triple Bus SyncFIFO with Bus-Matching, 2,048 x 36 x 2, 4,096 x 36 x 2, 8,192 x 36 x 2
IDT72V3656L10PFI8 IC, 3.3V Volt CMOS Triple Bus SyncFIFO with Bus-Matching, 2,048 x 36 x 2, 4,096 x 36 x 2, 8,192 x 36 x 2
IDT72V3656L15PF IC, 3.3 Volt CMOS Triple Bus SyncFIFO with Bus-Matching, 2,048 x 36 x 2, 4,096 x 36 x 2, 8,192 x 36 x 2
IDT72V3656L15PF8 IC, 3.3 Volt CMOS Triple Bus SyncFIFO with Bus-Matching, 2,048 x 36 x 2, 4,096 x 36 x 2, 8,192 x 36 x 2
IDT72V3660L10PF IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3660L10PF8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3660L15PF IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3660L15PF8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3660L15PFI IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3660L15PFI8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3660L6PF IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3660L6PF8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3660L6PFG IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3660L6PFG8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3660L7-5PF IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3660L7-5PF8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3660L7-5PFGI IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3660L7-5PFGI8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3660L7-5PFI IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3663L10PF IC, 3.3 Volt CMOS SyncFIFO with Bus-Matching, 2,048 x 36, 4,096 x 36, 8,192 x 36
IDT72V3663L10PF8 IC, 3.3 Volt CMOS SyncFIFO with Bus-Matching, 2,048 x 36, 4,096 x 36, 8,192 x 36
IDT72V3663L15PF IC, 3.3 Volt CMOS SyncFIFO with Bus-Matching, 2,048 x 36, 4,096 x 36, 8,192 x 36
IDT72V3663L15PF8 IC, 3.3 Volt CMOS SyncFIFO with Bus-Matching, 2,048 x 36, 4,096 x 36, 8,192 x 36
IDT72V3663L15PFI IC, 3.3 Volt CMOS SyncFIFO with Bus-Matching, 2,048 x 36, 4,096 x 36, 8,192 x 36
IDT72V3663L15PFI8 IC, 3.3 Volt CMOS SyncFIFO with Bus-Matching, 2,048 x 36, 4,096 x 36, 8,192 x 36
IDT72V3664L10PF IC, 3.3 Volt CMOS SyncBiFIFO with Bus-Matching, 2,048 x 36, 4,096 x 36, 8,192 x 36
IDT72V3664L10PF8 IC, 3.3 Volt CMOS SyncBiFIFO with Bus-Matching, 2,048 x 36, 4,096 x 36, 8,192 x 36
IDT72V3664L15PF IC, 3.3 Volt CMOS SyncBiFIFO with Bus-Matching, 2,048 x 36, 4,096 x 36, 8,192 x 36
IDT72V3664L15PF8 IC, 3.3 Volt CMOS SyncBiFIFO with Bus-Matching, 2,048 x 36, 4,096 x 36, 8,192 x 36
IDT72V3670L10PF IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3670L10PF8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3670L10PFG IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3670L15PF IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3670L15PF8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3670L15PFI IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3670L15PFI8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3670L6PF8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3670L7-5PF IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3670L7-5PF8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3673L10PF8 IC, 3.3 Volt CMOS SyncFIFO with Bus-Matching, 2,048 x 36, 4,096 x 36, 8,192 x 36
IDT72V3673L15PF8 IC, 3.3 Volt CMOS SyncFIFO with Bus-Matching, 2,048 x 36, 4,096 x 36, 8,192 x 36
IDT72V3680L10PF8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3680L15PF IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3680L15PF8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36
IDT72V3680L15PFI8 IC, 3.3V High-Density SuperSync II 36-Bit FIFO, 1,024 x 36, 2,048 x 36, 4,096 x 36, 8,192 x 36, 16,384 x 36, 32,768 x 36

Page 5 of 6
<<      <      >      >>